Used for capturing the necessary metadata for submission of raw nucleotide sequencing data to ENA. Necessary for the use of the ENA export feature. Based on ENA's Sample checklist ERC000011.
Template
ENA_sample template.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| alias* | String | Not specified | - | - |
| status* | Controlled Vocabulary - ENA export status attribute | Not specified | - | - |
| accession | String | Not specified | - | - |
| title* | String | Not specified | - | - |
| scientific_name | String | Not specified | - | - |
| taxon_id* | Integer | Not specified | - | - |
| sample_description* | String | Not specified | - | - |
| cell_type | String | Not specified | - | - |
| dev_stage | String | Not specified | - | - |
| germline | String | Not specified | - | - |
| tissue_lib | String | Not specified | - | - |
| tissue_type | String | Not specified | - | - |
| collection_date | String | Not specified | - | - |
| isolation_source | String | Not specified | - | - |
| lat_lon | String | Not specified | - | - |
| collected_by | String | Not specified | - | - |
| geographic location (country and/or sea) | String | Not specified | - | - |
| geographic location (region and locality) | String | Not specified | - | - |
| identified_by | String | Not specified | - | - |
| environmental_sample | Controlled Vocabulary - ENA environmental_sample | Not specified | - | - |
| mating_type | String | Not specified | - | - |
| sex | String | Not specified | - | - |
| lab_host | String | Not specified | - | - |
| host scientific name | String | Not specified | - | - |
| bio_material | String | Not specified | - | - |
| culture_collection | String | Not specified | - | - |
| specimen_voucher | String | Not specified | - | - |
| cultivar | String | Not specified | - | - |
| ecotype | String | Not specified | - | - |
| isolate | String | Not specified | - | - |
| sub_species | String | Not specified | - | - |
| variety | String | Not specified | - | - |
| sub_strain | String | Not specified | - | - |
| cell_line | String | Not specified | - | - |
| serotype | String | Not specified | - | - |
| serovar | String | Not specified | - | - |
| strain | String | Not specified | - | - |
| submission_date | String | Not specified | - | - |
Tags
Not specified
Creators and SubmitterCreators
Not specifiedSubmitter
Activity
Views: 911 Downloads: 65
Created: 15th Feb 2022 at 10:48
TagsThis item has not yet been tagged.
AttributionsNone
View samples