No description specified
Template
Demo ST for DNA Sequencing assay template.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Input (library_construction)* | Registered Sample List | Existing Samples in DataHub that represent input for this protocol. | - | - |
| nucleic acid sequencing* | String | type of assay or experimental step performed. | - | - |
| Raw Data File* | String | Name (or URI) of the raw data file generated by an assay. | - | - |
| file_name* | String | Name (or URI) of the raw data file generated by an assay. | - | - |
| file_type* | Controlled Vocabulary - file_type | The run data file model. | - | - |
| file checksum | String | The MD5 checksum of the file. | - | - |
| accession | String | ENA experiment accession code. Provided by ENA after submission. | - | - |
| submission_date | String | Date in which run was submitted to ENA. | - | - |
| status | Controlled Vocabulary - status | Status of submission to ENA. | - | - |
Tags
Not specified
Creators and SubmitterCreators
Not specifiedSubmitter
Activity
Views: 47 Downloads: 11
Created: 14th May 2024 at 13:50
TagsThis item has not yet been tagged.
AttributionsNone
View samples