Used for capturing the necessary metadata for submission of raw nucleotide sequencing data to ENA. Necessary for the use of the ENA export feature.
Template
ENA_experiment template.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| alias* | String | Not specified | - | - |
| status* | Controlled Vocabulary - ENA export status attribute | Not specified | - | - |
| accession | String | Not specified | - | - |
| title* | String | Not specified | - | - |
| study_alias* | String | Not specified | - | - |
| sample_alias* | String | Not specified | - | - |
| design_description* | String | Not specified | - | - |
| library_name* | String | Not specified | - | - |
| library_strategy* | Controlled Vocabulary - ENA library_strategy | Not specified | - | - |
| library_source* | Controlled Vocabulary - ENA library_source | Not specified | - | - |
| library_selection* | Controlled Vocabulary - ENA library_selection | Not specified | - | - |
| library_layout* | Controlled Vocabulary - ENA library_layout | Not specified | - | - |
| insert_size | String | Not specified | - | - |
| library_construction_protocol* | String | Not specified | - | - |
| platform* | Controlled Vocabulary - ENA platform | Not specified | - | - |
| instrument_model* | Controlled Vocabulary - ENA instrument_model | Not specified | - | - |
| submission_date | String | Not specified | - | - |
Tags
Not specified
Creators and SubmitterCreators
Not specifiedSubmitter
Activity
Views: 669 Downloads: 57
Created: 15th Feb 2022 at 11:05
TagsThis item has not yet been tagged.
AttributionsNone
View samples