No description specified
Template
Demo ST for library construction assay template.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Input (Sample Name)* | Registered Sample List | Existing Samples in DataHub that represent input for this protocol. | - | - |
| library_construction* | String | Type of assay or experimental step performed. | - | - |
| library_construction_protocol | String | Free form text describing the protocol by which the sequencing library was constructed. | - | - |
| title* | String | Short text that can be used to call out experiment records in searches or in displays. | - | - |
| design_description | String | The design of the library including details of how it was constructed. | - | - |
| library_name* | String | Name of the library to be published in ENA | - | - |
| library_source* | Controlled Vocabulary - library_source | The LIBRARY_SOURCE specifies the type of source material that is being sequenced. (SRA 1.2 documentation) | - | - |
| library_strategy* | Controlled Vocabulary - library_strategy | Sequencing technique intended for this library (SRA 1.2 documentation) | - | - |
| library_selection* | Controlled Vocabulary - library_selection | Whether any method was used to select for or against, enrich, or screen the material being sequenced. (SRA 1.2 documentation) | - | - |
| library_layout* | Controlled Vocabulary - library_layout | specifies whether to expect single, paired, or other configuration of reads. In the case of paired reads, information about the relative distance and orientation is specified. | - | - |
| insert_size | String | Insert size for paired reads. | - | - |
| platform* | Controlled Vocabulary - platform | a parameter to report the sequencing instrument model and make | - | - |
| instrument_model* | Controlled Vocabulary - instrument_model | a parameter to report the sequencing instrument model and make | - | - |
| accession | String | ENA experiment accession code. Provided by ENA after submission. | - | - |
| submission_date | String | Date in which run was submitted to ENA. | - | - |
| status | Controlled Vocabulary - status | Status of submission to ENA. | - | - |
Tags
Not specified
Creators and SubmitterCreators
Not specifiedSubmitter
Activity
Views: 64 Downloads: 18
Created: 14th May 2024 at 13:45
TagsThis item has not yet been tagged.
AttributionsNone
View samples