No description specified
SEEK ID: https://datahub-usecase.elixir-belgium.org/templates/8
Submitter: System
Projects: Default Project
Version: 1.0.1
Group: ena
0 Sample type is referencing this Experiment Sample Template
ISA Level: study sample
Organism: plant
Parent Template: None
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/8 | Existing Samples in DataHub that represent input for this protocol. | - | - | - |
| sample collection* | String | type of assay or experimental step performed. | - | protocol | - |
| sample collection device or method | String | The method or deviced employed for collecting the sample | - | parameter_value | - |
| sample material processing | Controlled Vocabulary - sample material processing | Any processing applied to the sample during or after retrieving the sample from environment. This field accepts OBI, for a browser of OBI (v 2013-10-25) terms please see http://purl.bioontology.org/ontology/OBI | - | parameter_value | - |
| amount or size of sample collected | String | Amount or size of sample (volume, mass or area) that was collected | - | parameter_value | - |
| sample storage duration | String | duration for which sample was stored | - | parameter_value | - |
| sample storage temperature | String | temperature at which sample was stored, e.g. -80 | - | parameter_value | - |
| sample storage location | String | location at which sample was stored, usually name of a specific freezer/room | - | parameter_value | - |
| sampling time point | String | Not specified | - | parameter_value | - |
| Sample Name* | String | Samples represent major outputs resulting from a protocol application other than the special case outputs of Extract or a Labeled Extract. | - | sample | - |
View Samples